Driven by
Results, Innovation & Impact
Our project portfolio spans across diverse industries and sectors, delivering tailored solutions that blend strategy, technology, and design.
From digital transformation initiatives to operational optimization and strategic consulting, each project reflects our client-first mindset, attention to detail, and passion for excellence.
| YEAR STARTED | YEAR ENDED | CONTRACTOR | END USER | PROJECT NAME | LOCATION |
|---|---|---|---|---|---|
| 2018 | 2019 | Emirates Steel | Package Substation Near HSM & Power Supply Arrangement for Dust Agglomeration Facility | Mussafah | |
| 2018 | 2019 | Etisalat | Power Upgrade Works in Telecom Building at Mina Al Seyahi Exchange Dubai | Dubai | |
| 2018 | 2019 | Etisalat | Power Upgrade Works at West Exchange Complex Abu Dhabi | Abu Dhabi | |
| 2016 | 2019 | ADNOC Offshore (ADMA-OPCO) | Electrical & Instrumentation Works at Offshore (Call Off) | Offshore Platforms | |
| 2015 | 2017 | ADNOC Gas Processing (GASCO) | EPC for Upgrading Substation 19 at Maqta | Maqta | |
| 2015 | 2016 | ADNOC LNG (ADGAS) | Upgrade of Conventional Fire Alarm System in Portacabin Offices at Non-Industrial Area | Das Island | |
| 2015 | 2016 | GE | Zirku 5XFR5 Mark V to Mark VIe Upgrade | Zirku Island | |
| 2015 | 2016 | ADNOC Gas Processing (GASCO) | EPC for Upgrading Substation 19 at Maqta | Maqta | |
| 2015 | 2016 | GTM | ADNOC Gas Processing (GASCO) | Electrical Works for Accommodation Extension Al Maha Camp | Bu Hasa |
| 2015 | Tagstone | ADNOC Offshore (ZADCO) | Installation Works for Personnel Tracking System | Zirku Island | |
| 2015 | 2019 | ADNOC Offshore (ADMA-OPCO) | Upgrade of Low Voltage Switchgear & Transformers at ZWSC & ZCSC | ZWSC & ZCSC | |
| 2015 | 2017 | Petrofac | ADNOC Offshore (ZADCO) | Electrical, Instrumentation, Telecommunications and Cathodic Protection Works at South & North Artificial Islands for Upper Zakum 750K Project Island Surface Facilities ECP2 | South, North & West Island |
| 2014 | 2017 | ADNOC LNG (ADGAS) | EPC for ADMA Switchgear Upgrade Project | Das Island | |
| 2014 | 2015 | ADNOC Offshore (ADMA-OPCO) | Additional UPS for Das Disaster Computer Room at Telecom Building | Das Island | |
| 2014 | 2016 | Granite - ABB | ADNOC Offshore (ZADCO) | Power Upgrade Project - Zirku Facilities | Zirku Island |
| 2014 | 2015 | ADNOC Onshore (ADCO) | Replacement of Obsolete 11kV Switchgears at Dabbiya & Rumaitha | Dabbiya & Rumaitha | |
| 2013 | 2014 | ADNOC Onshore (ADCO) | Rehabilitation of Electrical Distribution Supervisory System at NEB Fields | Dabbiya & Rumaitha | |
| 2013 | 2014 | Granite | ADNOC Offshore (ZADCO) | Zirku C & C Post OSAT Works | Zirku Island |
| 2013 | 2014 | ADNOC Offshore (ADMA-OPCO) | Replacement of Junction Box & Modification of Fire Detection System of Gas Turbines at PGB | USSC & ZWSC | |
| 2013 | 2015 | SiGED Emirates | ADNOC Offshore (ADMA-OPCO) | Instrumentation Work at EZ 20E | ZCSC |
| 2012 | 2014 | ADNOC Gas Processing (GASCO) | Replacement of Obsolete 11kV Switchgear / Shifting 3.3kV Camp Feeders to 11kV Network | Bu Hasa | |
| 2012 | 2013 | ADNOC Refining (TAKREER) | EPC & Commissioning Works for Sulphur Recovery Unit (SRU) at Abu Dhabi Refinery | Abu Dhabi | |
| 2012 | 2013 | ADNOC Gas Processing (GASCO) | Substation Internal Lighting Replacement at GASCO Bu Hasa Plant | Bu Hasa | |
| 2012 | 2012 | ADNOC Fertilizers (FERTIL) | Upgrade of Pneumatic Instruments | Ruwais | |
| 2012 | 2013 | Granite | ADNOC Offshore (ADMA-OPCO) | Refurbishment of ADMA-OPCO Main Office Store Building | Das Island |
| 2012 | 2013 | ADNOC Refining (TAKREER) | Replacement of Switchboard at Substation 26 in Abu Dhabi Refinery | Abu Dhabi | |
| 2012 | 2013 | Granite | ADNOC Gas Processing (GASCO) | Electrical & Instrumentation Works for ZADCO Satah Full Field Development Project | Satah |
| 2012 | 2013 | GTM | ADNOC Gas Processing (GASCO) | Shower and Tea Room Facilities at Ruwais SGP | Ruwais |
| 2012 | 2013 | ADNOC Gas Processing (GASCO) | Upgrade of Emergency Siren System - Asab 1 & 2 | Asab | |
| 2012 | 2013 | Granite | ADNOC Gas Processing (GASCO) | New Additional Building at Asab 1 & 2 | Asab |
| 2013 | 2013 | MDS | ADNOC Offshore (ADMA-OPCO) | Replacement & Upgrade of UPS System PGB at ZWSC & USSC | ZWSC & USSC |
| 2012 | 2013 | Hyundai Heavy Industries | ADNOC LNG (ADGAS) | Electrical & Instrumentation Installation, Tie-In Work, Pre-commissioning, Commissioning and Start-Up Assistance for the Integrated Gas Development (IGD) Project | Das Island |
| 2011 | 2014 | ADNOC Offshore (ADMA-OPCO) | Supply and Installation of Remote Telemetry Units on Well Head Towers (EPC) – Offshore | Umm Shaif & Zakum | |
| 2011 | 2013 | Granite | ADNOC Gas Processing (GASCO) | Construction of New Avenue “B” – Ruwais | Ruwais |
| 2011 | 2015 | ADNOC Offshore (ADMA-OPCO) | Replacement & Upgrade of 415V Switchgears – USSC | Umm Shaif | |
| 2011 | 2013 | Page Europa | KPIZ | Khalifa Port Special System Project | Taweelah |
| 2011 | 2012 | ADNOC Refining (TAKREER) | Polybed PSA Unit Revamp at Ruwais Refinery | Ruwais | |
| 2011 | 2012 | ADNOC LNG (ADGAS) | Upgrade Fire Alarm System at Sahil | Das Island | |
| 2011 | 2012 | Al Fara'a | ADNOC Gas Processing (GASCO) | New Management Building and 2 Auditoriums | Bu Hasa |
| 2011 | 2013 | Daewoo E&C | ADNOC Refining (TAKREER) | Instrumentation Work for Ruwais Refinery Expansion Project – Pkg 4 (Storage Tanks) | Ruwais |
| 2011 | 2013 | Al Fara'a | ADNOC Gas Processing (GASCO) | Habshan Industrial Facilities | Habshan |
| 2011 | 2016 | ADNOC LNG (ADGAS) | Electrical & Instrument Services at Das Island / Term Contract for Modification | Das Island | |
| 2011 | 2013 | Granite | ADNOC Gas Processing (GASCO) | Security Fencing at Asab | Asab |
| 2010 | 2013 | Granite | AIS | Security Fencing at Das Island | Das Island |
| 2010 | 2013 | Samsung Engineering | ADNOC Refining (TAKREER) | Ruwais Refinery Expansion – Utilities and Offside Unit E&I | Ruwais |
| 2010 | 2011 | OTV – BESIX Sanotec JV | ADWEA | Allahamah Waste Water Treatment Plant | Allahamah, Al Ain |
| 2010 | 2010 | Daewoo E&C | ADNOC Refining (TAKREER) | Ruwais Refinery Expansion – Tankage and Piping Unit | Ruwais |
| 2010 | 2010 | Tefken | ADNOC Onshore (ADCO) | SAS Fields E&I and Telecom Works | SAS (Sahil, Asab, Shah) |
| 2010 | 2010 | OTV-Veolia | Al Wathba Waste Water Treatment Plant | Al Wathba | |
| 2010 | 2011 | Granite | ADNOC Gas Processing (GASCO) | Asab Accommodation Facilities Phase-2 | Asab |
| 2009 | 2011 | ASCON | ADNOC Gas Processing (GASCO) | Non Process Building at GASCO Plant | Ruwais |
| 2009 | 2010 | OTV-Veolia | Fujairah Asia Power Co. | Sea Water Desalination Plant, Fujairah II – Reverse Osmosis Plant | Fujairah |
| 2008 | 2013 | Honeywell | ADNOC Offshore (ZADCO) | Zakum Phase II C WHPT SCS Works – Electrical & Instrumentation Works | Zakum Field |
| 2008 | 2010 | PKE Gulf | Yas Marina Circuit | F1 Race Track Yas Island – PKE-Siemens Project | Yas Island |
| 2008 | 2010 | ADNOC LNG (ADGAS) | Implementation of SIL Study Recommendations for Trains 1, 2 & 3 and Boilers 1-6 | Das Island | |
| 2008 | 2009 | ADNOC Offshore (ADMA-OPCO) | Upgrade of Instrument Air Dryer Control System | Zakum Field | |
| 2008 | 2008 | ADNOC | E&I Works Associated with Terminal Automation at Zaher Terminal | Al Ain | |
| 2008 | 2008 | Granite | ADNOC LNG (ADGAS) | Permanent Training Centre & Lab Building | Das Island |
| 2008 | 2008 | ADNOC Gas Processing (GASCO) | Asab Accommodation Facilities (Phase I) | Asab | |
| 2008 | 2008 | Costain | ADNOC LNG (ADGAS) | ADGAS upgrade of Portable Water System | Das Island |
| 2008 | 2008 | Granite | Borouge | Offsite & Utilities Project | Ruwais |
| 2007 | 2010 | ADNOC Offshore (ADMA-OPCO) | Replacement of RTU/SCADA at Umm Shaif and Zakum Fields | Umm Shaif & Zakum Field | |
| 2007 | 2009 | ADNOC Offshore (ADMA-OPCO) | Installation of Pig Alerts & Level Transmitter at ZWSC | Zakum Field | |
| 2007 | 2009 | ADNOC Offshore (ADMA-OPCO) | Installation of Ultrasonic Flow Meters at ZWSC | Zakum Field | |
| 2007 | 2009 | Granite | Tecnimont / Borouge | Temporary Office Facilities- Electrical & Instrumentation Works in Borouge | Ruwais |
| 2007 | 2009 | Granite | ADNOC Gas Processing (GASCO) | Electrical, Instrumentation, Structured cabling and Cable Network in Asab | Asab |
| 2006 | 2010 | Honeywell | ADNOC Offshore (ZADCO) | Modernization of Scada & Instruments / Control System (Mosaics) | Zirku Island |
| 2006 | 2007 | ADNOC Offshore (ADMA-OPCO) | Boilers 3, 4, & 5 Control System upgrade – Das Island | Das Island | |
| 2006 | 2007 | Granite | ADNOC Refining (TAKREER) | Onshore Gas Development Project | Ruwais |
| 2006 | 2007 | Granite | Bechtel / ADNOC Gas Processing (GASCO) | AGD II Construction camp & Temporary facilities – Electrical Fire Alarm, TV, Network in Asab | Asab |
| 2006 | 2006 | Granite | ADNOC Gas Processing (GASCO) | Non Process Buildings – EPC Building in Habshan | Habshan |
| 2005 | 2008 | SNC-Lavalin | ADNOC Refining (TAKREER) | BeAAT Project – Electrical & Instrumentation Works | Ruwais |
| 2005 | 2006 | Zublin | ADNOC Refining (TAKREER) | Power Interconnection Project | Ruwais |
| 2005 | 2006 | ADNOC Offshore (ADMA-OPCO) | Sour Water De-Oiling Plant (SWDP) Control System Replacement | Das Island | |
| 2005 | 2005 | GCC | ADNOC Gas Processing (GASCO) | AGD II Project Team Accommodation | Asab |
| 2005 | 2005 | ADNOC Gas Processing (GASCO) | Utilization of Spare Capacity in OGD-II Vapour Recovery | Habshan | |
| 2005 | 2005 | ADNOC Offshore (ADMA-OPCO) | SWDP Control System Replacement | Das Island | |
| 2005 | 2005 | CAT | ADNOC Onshore (ADCO) | Asab Water Injection Upgrade | Asab |
| 2005 | 2005 | Siemens | ADNOC LNG (ADGAS) | ADGAS PSU Project | Das Island |
| 2005 | 2005 | Granite | ADNOC Gas Processing (GASCO) / ADNOC Refining (TAKREER) | Power Interconnection between GASCO Ruwais & TAKREER GUP | Ruwais |
| 2005 | 2005 | Granite | ADNOC Gas Processing (GASCO) | Miscellaneous Civil Works | Bu Hasa |
| 2004 | 2004 | Khansaheb Hussain | ADNOC Onshore (ADCO) | Miscellaneous Civil Works | Bu Hasa |
| 2004 | 2004 | Khansaheb Hussain | ADNOC Gas Processing (GASCO) | Deep Well Earthing of Water Injection Cluster | Bu Hasa |
| 2004 | 2004 | Al Masaood Bergum | ADNOC Gas Processing (GASCO) | Students Training Center | Habshan |
| 2003 | 2005 | Invensys | ADNOC Offshore (ZADCO) | Modernization of SCADA & Instruments / Control System (MOSAICS) | Zakum Field |
| 2003 | 2005 | Honeywell | ADNOC Offshore (ZADCO) | Modernization of SCADA & Instruments / Control System (MOSAICS) | Zakum Field |
| 2003 | 2003 | Al Otaiba & Garg Contracting | ADNOC Distribution | Filling Station #890 Al Wathba | Al Wathba |
| 2003 | 2003 | ADNOC Distribution | Filling Station #978 Gayathi | Gayathi | |
| 2003 | 2003 | H.E. Sheikh Suroor Bin Mohd. Al Nahyan | Abu Dhabi Trade Center | Abu Dhabi | |
| 2003 | 2003 | ADNOC Gas Processing (GASCO) | New Contractors Camp (Phase II) | Bu Hasa | |
| 2003 | 2003 | ADNOC Offshore (ZADCO) | Modernization of SCADA & Instruments / Control System (MOSAICS) | Zakum Field | |
| 2002 | 2002 | ADNOC | Construction of Civil Defence Building | Ruwais | |
| 2002 | 2002 | ADNOC Offshore (ADMA-OPCO) | Cathodic Protection of Crude Oil Storage Tanks | Das Island | |
| 2002 | 2002 | ADNOC Gas Processing (GASCO) | Nitrogen Plant Instrumentation Revamping Project | Habshan | |
| 2002 | 2002 | Johnson Controls | Etisalat | Etisalat HQ Building | Abu Dhabi |
| 2002 | 2002 | ADNOC Gas Processing (GASCO) | New Pre-fabricated Caravans | Habshan | |
| 2002 | 2002 | ADNOC | Construction of New Mosque | Abu Dhabi | |
| 2001 | 2003 | Alstom | ADNOC | Telecom Package Installation and Commissioning – Borouge Ethylene Plant | Ruwais |
| 2001 | 2001 | KTI / Technip | ADNOC Gas Processing (GASCO) | Ruwais Upgrade Project/Sulphur Recovery Units | Ruwais |
| 2000 | 2000 | Johnson-Mannesmann | Govt. of Dubai | Al Awir Sewage Treatment Plant Expansion | Dubai |
| 2000 | 2000 | McConnell Dowell | ADNOC Refining (TAKREER) | Gas Supply to Taweelah Power Station | Taweelah |
| 2000 | 2000 | ADNOC Gas Processing (GASCO) | Civil Works Package/Warehouse Ventilation Works | Ruwais | |
| 1999 | 1999 | BK Gulf | Govt. of Dubai | Chicago Resort Development Project | Dubai |
| 1999 | 1999 | Technip | Govt. of Ras Al Khaimah | New Ras Al Khaimah Cement Plant | Ras Al Khaimah |
| 1998 | 1998 | ADNOC LNG (ADGAS) | Active Fire Protection System at Jetty Head | Das Island | |
| 1998 | 1998 | Al Habtoor | UAE Armed Forces | CAE ADW-011 | Sweihan |
| 1998 | 1998 | HBB - Balfour Beatty | ADNOC | ZADCO & GASCO HQ Building | Abu Dhabi |
| 1998 | 1998 | Power Transmission Gulf | ADNOC | ADMA-OPCO & ADGAS HQ Building | Abu Dhabi |
| 1997 | 1999 | Govt. of Dubai | Dubai Dry Docks | Dubai | |
| 1997 | 1998 | ADNOC LNG (ADGAS) | Active Fire Protection at Jetty Head | Das Island | |
| 1997 | 1997 | SPC / Cegelec | Abu Dhabi Municipality | Mafraq Sewage Treatment Plant | Mafraq |
| 1997 | 1997 | Bechtel | ADNOC Offshore (ADMA-OPCO) | Instrumentation Services at Umm Shaif & Zakum Super Complex | Umm Shaif & Zakum Field |
| 1997 | 1997 | GENIPO | Ministry of Public Works | Electrical Services | Abu Dhabi |
| 1996 | 1996 | PECE | ADNOC | Upgrade of Compressors Control System | Habshan |
| 1996 | 1996 | ADNOC LNG (ADGAS) | Boiler Burner Management System PLC | Das Island | |
| 1993 | 1993 | ADNOC | On Line Analyzers for Ruwais | Ruwais | |
| 1993 | 1993 | ADNOC Onshore (ADCO) | New Pump House Control Room | Jebel Dhanna | |
| 1993 | 1993 | Qatar Petroleum | Electronic Instrument Maintenance | Qatar | |
| 1992 | 1992 | Bechtel - Technip JV | Qatar Petroleum | North Field Project Phase II Gas Sweetening Plant | Qatar |
| 1992 | 1992 | Qatar Petroleum | North Field Project | Qatar | |
| 1992 | 1992 | UOC | ADNOC | PSI Unit Revamp | Ruwais |
| 1992 | 1992 | NPCC | ADNOC Onshore (ADCO) | Control System Modifications | Jebel Dhanna |
| 1991 | 1991 | Mutawa | ADNOC Offshore (ADMA-OPCO) | Supply of Switchboard | Das Island |
| 1991 | 1991 | Al Mohairbi | ADNOC Onshore (ADCO) | Upgrade of Asab Fire Fighting System | Asab |
| 1990 | 1990 | ADNOC Fertilizers (FERTIL) | Ruwais Fertilizer Complex | Ruwais | |
| 1990 | 1990 | ADNOC Onshore (ADCO) | New Control Room for Asab Oil Gathering System | Asab | |
| 1990 | 1990 | ADNOC LNG (ADGAS) | New Process Control System | Das Island | |
| 1990 | 1990 | Total ABK | Gas Meter Proofer AKW, AKFW, & AKE | Abu Al Bukhoosh Field | |
| 1990 | 1990 | Total ABK | AKC OTIS Cabinet Job No TN518 | Abu Al Bukhoosh Field | |
| 1990 | 1990 | Total ABK | Control Panels-Job No.486 | Abu Al Bukhoosh Field | |
| 1990 | 1990 | Total ABK | Fire & Gas Revamping Offshore | Abu Al Bukhoosh Field | |
| 1990 | 1990 | GPC | ADNOC Offshore (ADMA-OPCO) | Water Injection Project | Das Island |
| 1989 | 1989 | Mutawa | ADNOC Offshore (ZADCO) | Supply of 23 Well Head Panels | Zakum Field |
| 1989 | 1989 | Euro Mechanical | ADNOC Offshore (ADMA-OPCO) | Modification of Security System | Das Island |
| 1989 | 1989 | Mutawa | ADNOC Offshore (ADMA-OPCO) | Supply of Materials | Das Island |
| 1989 | 1989 | ADNOC LNG (ADGAS) | Supply of Control Panels | Das Island | |
| 1989 | 1989 | ADNOC LNG (ADGAS) | New Process Control Room | Das Island | |
| 1989 | 1989 | ADNOC Onshore (ADCO) | New Terminal Control Room (DCS) | Jebel Dhanna | |
| 1987 | 1987 | NPCC | Arabian Oil Company | Gas Lift Platform | Abu Dhabi |
| 1987 | 1987 | NPCC | ADNOC Offshore (ADMA-OPCO) | Relief Flare Knock out Drums | Das Island |
| 1987 | 1987 | ADNOC | Supply of Panels | Ruwais | |
| 1986 | 1986 | ADNOC Onshore (ADCO) | Panels Supply, Installation, & Commissioning | Asab | |
| 1986 | 1986 | ADNOC | Water Injection Project | Bu Hasa | |
| 1986 | 1986 | ADNOC Onshore (ADCO) | Panels Supply, Installation & Commissioning | Bu Hasa | |
| 1986 | 1986 | Mutawa | ADNOC Offshore (ADMA-OPCO) | Instrumentation Services at Umm Shaif & Zakum Super Complex | Umm Shaif & Zakum Field |
| 1986 | 1986 | ADNOC LNG (ADGAS) | LNG/LPG Storage Tank | Das Island | |
| 1985 | 1985 | ADNOC | Ruwais Hydrocracking Project | Ruwais | |
| 1985 | 1985 | ADNOC Fertilizers (FERTIL) | Fertilizer Complex | Ruwais | |
| 1985 | 1985 | ADNOC Gas Processing (GASCO) | High Yield Project HYP-7839 | Bu Hasa | |
| 1985 | 1985 | Petromin Shell | Causeway / Tank Farm / Jetties | Al, Jubail, K.S.A. | |
| 1984 | 1984 | Aweidha Polimex | North Al Hayer Water Projects | Al Ain | |
| 1984 | 1984 | Jeddah Municipality | Jeddah Municipality Lighting | Jeddah, K.S.A. | |
| 1983 | 1983 | Mitsubishi Electrical Company | ADWEA | 132kV Substation | Abu Dhabi |
| 1983 | 1983 | ADWEA | Water Well Distribution at Seih Al Meiah | Al Ain | |
| 1983 | 1983 | ADWEA | Water Well Distribution at Umm Ghafa | Al Ain | |
| 1982 | 1982 | Intermediate Petroleum Industry | 4.000 TPY Polyester Plant | Zerga, Jordan | |
| 1981 | 1981 | Foster Wheeler World Services | East-West Pipeline | K.S.A. | |
| 1981 | 1981 | Spie-Batignoles | Public Works | Nadia Standby Power Station at New Abu Dhabi Airport | Abu Dhabi |
| 1981 | 1982 | Khansaheb Gammon | U.A.E. Armed Forces | Electrification of U.A.E. Armed Forces Camp | Abu Dhabi |
| 1981 | 1981 | U.A.E. Ministry of Electricity & Water | Upgrade of 33kV Overhead Lines | Fujairah & Dibba | |
| 1980 | 1980 | Granges-Graver | Tank Farm in Ruwais Refinery | Ruwais | |
| 1980 | 1980 | Fabricom | A/C Fire Fighting, Jeddah National Guards Hospital | Jeddah, K.S.A. | |
| 1980 | 1980 | Dubai Drydocks | Labour Supply | Dubai | |
| 1980 | 1980 | Ministry of Industry & Minerals | Siderurgical Sponge Iron Plant | Khor al Zubair, Iraq | |
| 1979 | 1979 | Granges-Graver | Riyadh National Guards Hospital | Riyadh, K.S.A. | |
| 1979 | 1979 | Jordan Petroleum Refining Co. Ltd. | Zerga Third State Extension Refinery | Zerga, Jordan | |
| 1979 | 1979 | Mitsubishi | DEWA | 132kV Transformers Erection around Dubai City | Dubai |
| 1979 | 1979 | Mitsubishi | DEWA | 132kV Transformers & Busbar System at Jebel Ali Power Station | Dubai |
| 1979 | 1979 | Mohd. Abdul Rahman Al Baher | Caterpillar-Volvo Workshop | Sharjah | |
| 1978 | 1978 | Siemens | 33kV Cabling & Earthing Installation | Dubai | |
| 1978 | 1978 | Granges-Graver | Fuel Tanks EPC | Dubai | |
| 1978 | 1978 | ARCHICAT J.V. | Transit Sheds Mina Sarq | Ras Al Khaimah | |
| 1977 | 1979 | Ruler of Dubai & Dubai Electricity | Electrification of Hatta Village | Dubai |
“At Finovate, our culture is built on client-first values, continuous improvement, and passion for our work. If you’re seeking intellectual challenge and a company that feels like home, Finovate is the place for you.”
Rebbeka Hof
Vice President